Our Price | $4,995 |
Body Style | Sport Utility |
Year | 2011 |
Make | Mazda |
Model | CX-7 |
Package | i Sport |
Mileage | 172,006 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BURGANDY |
Interior | GREY |
VIN | JM3ER2B55B0373626 |
Stock Number | 251013626 |
$4,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Our Price | $4,995 |
Body Style | Sport Utility |
Year | 2011 |
Make | Mazda |
Model | CX-7 |
Package | i Sport |
Mileage | 172,006 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BURGANDY |
Interior | GREY |
VIN | JM3ER2B55B0373626 |
Stock Number | 251013626 |
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Roof Airbags | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Compact Spare Tire |
Front Wheel Drive | Power Steering |
Financing Available |
153,407 Miles, Sport Utility, 3.3L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $7,500
208,635 Miles, Sport Utility, 5.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $4,500
113,833 Miles, Sport Utility, 3.6L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $10,500
140,703 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $8,500
102,836 Miles, Sport Utility, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $10,995
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.