Our Price | $10,995 |
Body Style | Sport Utility |
Year | 2013 |
Make | Cadillac |
Model | SRX |
Package | Premium Collection 3.6L V6 AWD LOADED |
Mileage | 113,833 |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLACK |
Interior | GREY |
VIN | 3GYFNJE32DS626436 |
Stock Number | 250716536 |
$10,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Our Price | $10,995 |
Body Style | Sport Utility |
Year | 2013 |
Make | Cadillac |
Model | SRX |
Package | Premium Collection 3.6L V6 AWD LOADED |
Mileage | 113,833 |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | BLACK |
Interior | GREY |
VIN | 3GYFNJE32DS626436 |
Stock Number | 250716536 |
4-Wheel Disc Brakes | Fog Lights |
Luggage Rack | Rear Defrost |
Sunroof | Trailer Hitch - Receiver |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Premium Audio System | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Cooled Driver Seat | Floor Mats |
Fold Down Rear Seat | Steer Wheel Audio Cntrls |
Vanity Mirrors | Psngr Arbg On/Off Cntrl |
Remote Start | All Wheel Drive |
Power Steering | V6 Cyl. Engine |
Financing Available |
95,571 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $9,500
83,563 Miles, Sport Utility, 3.4L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $5,500
153,407 Miles, Sport Utility, 3.3L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $7,995
208,635 Miles, Sport Utility, 5.4L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $4,995
138,221 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $10,995
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.