Our Price | $3,995 |
Body Style | 4 Door |
Year | 2002 |
Make | Saturn |
Model | SL |
Mileage | 105,993 |
Engine | 1.9L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | GREY |
VIN | 1G8ZH52892Z188655 |
Stock Number | 250938655 |
$3,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Our Price | $3,995 |
Body Style | 4 Door |
Year | 2002 |
Make | Saturn |
Model | SL |
Mileage | 105,993 |
Engine | 1.9L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | GREY |
VIN | 1G8ZH52892Z188655 |
Stock Number | 250938655 |
Airbag - Driver | Airbag - Passenger |
AM/FM Radio | 12V Power Outlet |
Front Disc Brakes | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Power Locks | Intermittent Wipers |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Power Steering |
Compact Spare Tire |
116,171 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $4,995
149,248 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $4,500
122,000 Miles, 4 Door, 2.0L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $6,995
136,733 Miles, 4 Door, 2.2L 4 Cyl. Gas, MANUAL, GAS
Price: $4,500
152,169 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $6,500
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.