Our Price | $7,500 |
Body Style | Sport Utility |
Year | 2014 |
Make | Jeep |
Model | Compass |
Package | Sport ALL WHEEL DRIVE |
Mileage | 131,000 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | GREY |
VIN | 1C4NJDBB1ED567990 |
Stock Number | 240567990 |
$7,500 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Our Price | $7,500 |
Body Style | Sport Utility |
Year | 2014 |
Make | Jeep |
Model | Compass |
Package | Sport ALL WHEEL DRIVE |
Mileage | 131,000 |
Engine | 2.4L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | WHITE |
Interior | GREY |
VIN | 1C4NJDBB1ED567990 |
Stock Number | 240567990 |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Tilt Steering Wheel |
Roof Airbags | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Floor Mats |
Fold Down Rear Seat | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Four Wheel Drive | Power Steering |
Ext Service Contract Avl | Financing Available |
171,000 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $5,995
217,000 Miles, Sport Utility, 4.2L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $4,500
121,000 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
132,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $8,500
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.