Our Price | $6,995 |
Body Style | Sport Utility |
Year | 2007 |
Make | Hyundai |
Model | Tucson |
Package | SE ALL WHEEL DRIVE!! |
Mileage | 139,000 |
Engine | 2.7L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | SILVER |
Interior | GREY |
VIN | KM8JN72D27U502148 |
Stock Number | 230192148 |
$6,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Our Price | $6,995 |
Body Style | Sport Utility |
Year | 2007 |
Make | Hyundai |
Model | Tucson |
Package | SE ALL WHEEL DRIVE!! |
Mileage | 139,000 |
Engine | 2.7L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | SILVER |
Interior | GREY |
VIN | KM8JN72D27U502148 |
Stock Number | 230192148 |
Fog Lights | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Heated Mirrors | Roof Airbags |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Side Airbags | Traction Control |
12V Power Outlet | Fold Down Rear Seat |
Vanity Mirrors | Four Wheel Drive |
Power Steering | V6 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
141,000 Miles, Sport Utility, 4.7L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $8,500
105,000 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
133,000 Miles, Sport Utility, 2.2L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $5,500
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.