Our Price | $4,500 |
Body Style | Van - Mini |
Year | 2007 |
Make | Ford |
Model | Freestar Wagon |
Package | SE |
Mileage | 141,000 |
Engine | 3.9L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
Interior | GREY |
VIN | 2FMZA51657BA16283 |
Stock Number | 240256283 |
$4,500 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Our Price | $4,500 |
Body Style | Van - Mini |
Year | 2007 |
Make | Ford |
Model | Freestar Wagon |
Package | SE |
Mileage | 141,000 |
Engine | 3.9L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLUE |
Interior | GREY |
VIN | 2FMZA51657BA16283 |
Stock Number | 240256283 |
4-Wheel Disc Brakes | Rear Defrost |
3rd Row Seat | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Vehicle Anti-theft | 12V Power Outlet |
Vanity Mirrors | Compact Spare Tire |
Front Wheel Drive | Power Steering |
V6 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
158,000 Miles, Van - Mini, 3.9L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $5,500
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.