Our Price | $5,995 |
Body Style | 4 Door |
Year | 2008 |
Make | Ford |
Model | Focus |
Package | SES LOW MILES!! |
Mileage | 94,000 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
Interior | GREY |
VIN | 1FAHP35N78W229908 |
Stock Number | 240709908 |
$5,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Our Price | $5,995 |
Body Style | 4 Door |
Year | 2008 |
Make | Ford |
Model | Focus |
Package | SES LOW MILES!! |
Mileage | 94,000 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
Interior | GREY |
VIN | 1FAHP35N78W229908 |
Stock Number | 240709908 |
Rear Defrost | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Air Conditioning |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Roof Airbags | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Front Disc Brakes | Side Airbags |
Vehicle Anti-theft | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Vanity Mirrors | Compact Spare Tire |
Front Wheel Drive | Power Steering |
Ext Service Contract Avl | Financing Available |
103,000 Miles, 4 Door, 2.0L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $7,995
94,000 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $6,300
114,000 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $2,500
158,000 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $4,500
131,000 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $4,995
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.