Our Price | $4,795 |
Body Style | 4 Door |
Year | 2007 |
Make | Ford |
Model | Focus |
Package | LEAHTER |
Mileage | 98,108 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GREY |
Interior | BLACK LEATHER |
VIN | 1FAFP37N77W321815 |
Stock Number | 250531815 |
$4,795 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Our Price | $4,795 |
Body Style | 4 Door |
Year | 2007 |
Make | Ford |
Model | Focus |
Package | LEAHTER |
Mileage | 98,108 |
Engine | 2.0L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GREY |
Interior | BLACK LEATHER |
VIN | 1FAFP37N77W321815 |
Stock Number | 250531815 |
Rear Defrost | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
CD Player | Cruise Control |
Intermittent Wipers | Leather Seats |
Airbag - Driver | Airbag - Passenger |
Front Disc Brakes | Vehicle Anti-theft |
12V Power Outlet | Floor Mats |
Fold Down Rear Seat | Compact Spare Tire |
Front Wheel Drive | Power Steering |
Financing Available |
130,365 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $4,995
122,000 Miles, 4 Door, 2.0L 4 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $7,500
116,171 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $5,500
141,248 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $4,500
149,248 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $4,995
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.