| Our Price | $3,995 |
| Body Style | 4 Door |
| Year | 2005 |
| Make | Ford |
| Model | Focus |
| Package | SES |
| Mileage | 131,688 |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | TAN |
| Interior | TAN |
| VIN | 1FAHP34N95W149569 |
| Stock Number | 260869569 |
| $3,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
| Our Price | $3,995 |
| Body Style | 4 Door |
| Year | 2005 |
| Make | Ford |
| Model | Focus |
| Package | SES |
| Mileage | 131,688 |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| Color | TAN |
| Interior | TAN |
| VIN | 1FAHP34N95W149569 |
| Stock Number | 260869569 |
| Rear Defrost | Wheels - Aluminum |
| Front Bucket Seats | AM/FM Radio |
| CD Player | Intermittent Wipers |
| Airbag - Driver | Airbag - Passenger |
| Front Disc Brakes | Side Airbags |
| Vehicle Anti-theft | 12V Power Outlet |
| Floor Mats | Fold Down Rear Seat |
| Compact Spare Tire | Front Wheel Drive |
| Power Steering |
98,615 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $4,995
110,837 Miles, 4 Door, 2.0L 4 Cyl. Gas, VARIABLE, GAS
Price: $6,500
97,523 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $5,995
95,174 Miles, 4 Door, 1.5L 4 Cyl. Hybrid, OTHER, HYBRID
Price: $5,995
77,385 Miles, 4 Door, 2.2L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $5,500
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.