| Our Price | $5,995 |
| Body Style | 4 Door |
| Year | 2009 |
| Make | Ford |
| Model | Focus |
| Package | SE NEW TIRES!! |
| Mileage | 87,376 |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| VIN | 1FAHP35N39W256959 |
| Stock Number | 260766959 |
| $5,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
* Rates and Terms may vary. See Dealer for details. |
|
| Our Price | $5,995 |
| Body Style | 4 Door |
| Year | 2009 |
| Make | Ford |
| Model | Focus |
| Package | SE NEW TIRES!! |
| Mileage | 87,376 |
| Engine | 2.0L 4 Cyl. Gas |
| Fuel | GAS |
| Transmission | AUTOMATIC |
| Drive Type | FRONT WHEEL |
| VIN | 1FAHP35N39W256959 |
| Stock Number | 260766959 |
| Power Mirrors | Vanity Mirrors |
| Airbag - Driver | Airbag - Passenger |
| Side Airbags | Air Conditioning |
| AM/FM Radio | CD Player |
| Satellite Radio | 12V Power Outlet |
| Front Disc Brakes | Rear Defrost |
| Front Wheel Drive | Vehicle Anti-theft |
| Floor Mats | Remote Keyless Entry |
| Power Locks | Wheels - Aluminum |
| Power Windows | Intermittent Wipers |
| Cloth Seats | Fold Down Rear Seat |
| Front Bucket Seats | Tilt Steering Wheel |
| Power Steering | Compact Spare Tire |
98,615 Miles, 4 Door, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $4,995
110,837 Miles, 4 Door, 2.0L 4 Cyl. Gas, VARIABLE, GAS
Price: $6,500
97,523 Miles, 4 Door, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $5,995
132,717 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $8,500
95,174 Miles, 4 Door, 1.5L 4 Cyl. Hybrid, OTHER, HYBRID
Price: $5,995
DISCLAIMER: Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.